03190220
Carlisle ALL TRAIL 23X11X10 ATV UTV Tyre
In stock
£143.94
£119.95
Manufacturer Suggested Max Wheel Width | 9.5" |
---|---|
Tyre Size | 23 x 11-10 |
Construction | - (Bias) |
Max Bead Seating PSI | 36 |
Ply Rating | 4 Ply |
Market Segment | ATV / UTV |
Position | Front |
Tread Depth | 16/32" |
Product Name | Tyre |
Standard | Not certified for use on public roads (NHS) |
Tyre Diameter | 23 |
Rim Diameter | 10 |
Tread Pattern/Model | All Trail |
Manufacturer Suggested Min Wheel Width | 6.5" |
Brand | CARLISLE TIRES |
Directional Tread Pattern | No |
Recommended Operating PSI | See Vehicle Owner's Manual |
Tube Type | Tubeless, Tube Type |
Load/Speed-Index | 88F |
Style | Hard Surface, General Purpose, ATV, Sport |
Vendor Part Number | 6P0058 |
Width | 11 |
Barcode | 5056035300092 |
---|---|
Brand | CARLISLE |
Tyre Rim Size | 10 |
Tyre Model | All Trail |
Tyre Size | 23x11x10 |
Write Your Own Review
Frequently Bought Together
-
Carlisle ALL TRAIL 23X11X10 ATV UTV Tyre£143.94 £119.95
-
Carlisle 15X5X6 Holeshot Quad Tyre£33.54 £27.95
-
Carlisle TRAIL WOLF 21X7X10 2 Ply ATV Tyre£89.94 £74.95
-
Carlisle 16X6.5X8 Holeshot Quad Tyre£45.54 £37.95
-
Carlisle ALL TRAIL 22X11X10 ATV UTV Tyre£98.34 £81.95
-
Carlisle AT489 22X11X10 E Marked ATV Tyre£98.34 £81.95