| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | Keihin® PGM-FI, throttle bore size 34mm, body fuel-injection system |
| Ignition | Full-transistorized ignition |
| Starter | Electric with auxiliary recoil |
| Transmission | Automatic transmission (Dual Clutch) with five forward gears with reverse, auto-shifting or electric shift |
| Drive | 4wd Direct drive-shafts, AP SuretracTM torque sensing limited-slip differential |
| Front Suspension | Independent double-wishbone 170mm travel |
| Rear Suspension | Swingarm with single shock 170mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 160mm single mechanical drum |
| Front tyres | 24 x 8-12 |
| Rear tyres | 24 x 10-11 |
| Fuel Capacity (l) | 14.7L, incl. 4.9L reserve. |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions - Length (mm) | 2103 |
| Dimensions - Width (mm) | 1205 |
| Dimensions - Height (mm) | 1174 |
| Wheelbase (mm) | 1268 |
| Seat Height (mm) | 856 |
| Ground Clearance (mm) | 183 |
| Towing Capacity (kg) | 385 |
| Front Rack Capacity (kg) | 30 |
| Rear Rack Capacity (kg) | 60 |
HONDATRX420FA2
Honda TRX420 Fourtrax FA2 DCT Electric Shift Power Steering 2/4wd ATV
In stock
Only 2 left
£10,896.00
£9,080.00
Honda TRX420 Fourtrax FA2
The Advanced Mid-side ATV
| Brand | HONDA |
|---|
Write Your Own Review
Frequently Bought Together
-
Honda TRX420 Fourtrax FA2 DCT Electric Shift Power Steering 2/4wd ATV£10,896.00 £9,080.00
-
-
-
-
Honda TRX420 Fourtrax FA6 IRS DCT Electric Shift Power Steering 2/4wd ATV£11,316.00 £9,430.00Show details -