The store will not work correctly when cookies are disabled.
INTENSE Tazer MX Pro 2023 S/M CF White E-Bike
Out of stock
Frame: Carbon fiber front and rear triangle with internal cable routing Fork: Öhlins DH38 Race fork, dual crown, 170 mm travel, air spring system Shock: Öhlins TTX22M coil, 155 mm travel, high/low speed compression adjustment, rebound adjustment - spring 480 LB (S/M size) 548 LB (L/XL size) Motor: Shimano Steps EP8 Battery: BT-E8010 for Steps, 504Wh, Battery lock with 2 keys Display: Shimano Steps LCD, Bluetooth compatible Brakes: Magura MT7 with 203 mm Storm HC rotors front and back Shifter: Shimano SLX 12-speed Derailleur: Shimano SLX 12-speed Cranks: E*thirteen E*Spec with 34 tooth chainring, 165 mm length Cassette: Shimano Deore 12-speed 11-51 tooth Chain: Shimano Deore 12-speed Wheelset: Ethirteen E*spec alloy rim 30 mm rim width x 29” front / 35 mm rim width x 27.5” rear Hubs: INTENSE E-specific alloy hubs Tires: Maxxis Minion DHR II Maxx Terra 3C EXO+ 29” x 2.60” Front / 27.5” x 2.8” Rear Seatpost: INTENSE Recon Dropper Post - 125 mm length (S/M) 150 mm length (L/XL) Saddle: SDG Bel-Air Handlebar: Renthal Fatbar 35, 800mm width, 30mm rise Stem: INTENSE Direct Mount 35 mm OD x 50 mm length Grips: ODI Elite Flow Weight: 23,9 kg / 52 lbs 11 oz (size S/M, tubeless, with pedals) Wheelbase: 1235 mm / 48.6" (size S/M), 1294 mm / 51" (size L/XL) Toptube Length: 605 mm / 23.8" (size S/M), 663,4 mm / 26.2" (size L/XL) Chainstay Length 450 mm / 17.7" (size S/M and L/XL) Headtube Length 115 mm / 4.5" (size S/M), 125 mm / 4.9" (size L/XL) Headtube Angle 64.4° Reach 450 mm / 17.7" (size S/M), 505 mm / 19.9" (size L/XL) Stack: 623 mm / 24.5" (size S/M), 632 mm / 24.9" (size L/XL) BB Height: 349,3 mm / 13.75" (size S/M and L/XL) BB Drop: 9,5 mm 0.38" Seattube Angle (effective and actual) 74.8" Seattube Length: 419 mm / 16.5" (size S/M), 470mm / 18.5" (size L/XL) Standover Height: 821 mm / 32.3", 837 mm / 33" (size L/XL)Brake Calipers | Magura MT7 |
---|
Chain | SHIMANO Deore 12-Speed |
---|
Motor (W) | Shimano Steps EP800 (250W, 85 Nm) |
---|
Size | S/M |
---|
Base Colour | White |
---|
Saddle | SDG Bel-Air |
---|
Brake Lever | Magura MT7 |
---|
Cassette | SHIMANO Deore 12-Speed 11-51 Teeth |
---|
Battery | BT-E 8010 |
---|
Style | Enduro |
---|
Rims | E*THIRTEEN E*Spec Alloy |
---|
Shifter | SHIMANO SLX 12-Speed |
---|
Derailleur | SHIMANO SLX 12-Speed |
---|
Rotors | MAGURA Storm HC |
---|
Colour | Black, White, Yellow |
---|
Product Name | Bicycle |
---|
Weight | 23,9 kg (52.7 lb) |
---|
Tyre | MAXXIS Minion DHR II, MAXXIS Maxx Terra 3C EXO+ |
---|
Brand | INTENSE |
---|
Chainrings | E*THIRTEEN E*Spec 34 Teeth |
---|
Type | E-MTB |
---|
Battery Capacity | 504 Wh |
---|
Model | Tazer MX Pro 2023 |
---|
Vendor Part Number | 23ZCE7MXPMEU |
---|
More Information
Brand |
INTENSE |
Colour |
Black, White, Yellow |
Sizing Charts
Women
Size |
XS |
S |
S |
M |
M |
L |
EU |
32 |
34 |
36 |
38 |
40 |
42 |
UK |
4 |
6 |
8 |
10 |
12 |
14 |
US |
0 |
2 |
4 |
6 |
8 |
10 |
Bust |
79.5cm / 31" |
82cm / 32" |
84.5cm / 33" |
89.5cm / 35" |
94.5cm / 37" |
99.5cm / 39" |
Waist |
61.5cm / 24" |
64cm / 25" |
66.5cm / 26" |
71.5cm / 28" |
76.5cm / 30" |
81.5cm / 32" |
Hip |
86.5cm / 34" |
89cm / 35" |
91.5cm / 36" |
96.5cm / 38" |
101.5cm / 40" |
106.5cm / 42" |
Men
Size |
XS |
S |
M |
L |
XL |
XXL |
UK/US |
34 |
36 |
38 |
40 |
42 |
44 |
Neck |
37cm / 14.5" |
38cm /15" |
39.5cm / 15.5" |
41cm / 16" |
42cm / 16.5" |
43cm / 17" |
Chest |
86.5cm / 34" |
91.5cm / 36" |
96.5cm / 38" |
101.5cm / 40" |
106.5cm / 42" |
111.5cm / 44" |
Waist |
71.5cm / 28" |
76.5cm / 30" |
81.5cm / 32" |
86.5cm / 34" |
91.5cm / 36" |
96.5cm / 38" |
Seat |
90cm / 35.4" |
95cm / 37.4" |
100cm / 39.4" |
105cm / 41.3" |
110cm / 43.3" |
115cm / 45.3" |