03190290
MAXXIS Bighorn 2.0 Tyre MU10 30X10R14 71M E 52610613
In stock
£254.34
£211.95
| Manufacturer Suggested Max Wheel Width | 8.5" |
|---|---|
| Tyre Size | 30 x 10-14 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 23/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 30 |
| Rim Diameter | 14 |
| Tread Pattern/Model | Bighorn 2.0 |
| Manufacturer Suggested Min Wheel Width | 6" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 38 |
| Tube Type | Tubeless |
| Style | Utility, ATV |
| Vendor Part Number | 52610613 |
| Width | 10 |
| Barcode | 4717784514635 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 14 |
| Tyre Model | Bighorn 2.0 |
| Tyre Size | 30 x 10-14 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn 2.0 Tyre MU10 30X10R14 71M E 52610613£254.34 £211.95
-
MAXXIS Bighorn 2 Mu10 26x11r12 55n E Utility Tyre£182.34 £151.95 -
MAXXIS Zilla Tyre MU01 28X9-14 50J E 52599898£166.74 £138.95 -
MAXXIS Zilla Tyre MU02 26X11-12 55J E 52599315£149.94 £124.95 -
MAXXIS Carniv Ml1 32x10r15 70m E Sport| Utility Tyre£351.54 £292.95 -
MAXXIS Zilla Mu01 27x10-14 47k Sport| Utility Tyre£175.14 £145.95