03200254
MAXXIS Zilla Tyre MU02 25X10-12 50J E 52598735
In stock
£129.54
£107.95
| Manufacturer Suggested Max Wheel Width | 8.5" |
|---|---|
| Tyre Size | 25 x 10-12 |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 24/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 25 |
| Rim Diameter | 12 |
| Tread Pattern/Model | Zilla |
| Manufacturer Suggested Min Wheel Width | 6" |
| Brand | MAXXIS |
| Directional Tread Pattern | Yes |
| Recommended Operating PSI | 7 |
| Tube Type | Tubeless |
| Style | Trail, ATV, Snow, MUD |
| Vendor Part Number | 52598735 |
| Width | 10 |
| Barcode | 4717784506289 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 12 |
| Tyre Model | Zilla |
| Tyre Size | 25 x 10-12 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Zilla Tyre MU02 25X10-12 50J E 52598735£129.54 £107.95
-
24x10x11 C9208 36J E Maxxis Surtrak Tyre£91.14 £75.95 -
MAXXIS Bighorn 2 Mu09 29x9r14 66m E Utility Tyre£225.54 £187.95 -
MAXXIS Bighorn 2.0 Tyre MU10 25X10R12 50N E 52598750£167.94 £139.95 -
MAXXIS Zilla Tyre MU01 25X8-12 43J E 52598375£110.34 £91.95 -
MAXXIS Ceros Tyre MU07 26X9R14 73N E 52599863£184.74 £153.95