03200253
MAXXIS Zilla Tyre MU02 28X11-14 58J E 52599902
In stock
£178.74
£148.95
| Manufacturer Suggested Max Wheel Width | 9.5" |
|---|---|
| Tyre Size | 28 x 11-14 |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 38/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 28 |
| Rim Diameter | 14 |
| Tread Pattern/Model | Zilla |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Brand | MAXXIS |
| Directional Tread Pattern | Yes |
| Recommended Operating PSI | 7 |
| Tube Type | Tubeless |
| Style | Trail, ATV, Snow, MUD |
| Vendor Part Number | 52599902 |
| Width | 11 |
| Barcode | 4717784508450 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 14 |
| Tyre Model | Zilla |
| Tyre Size | 28 x 11-14 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Zilla Tyre MU02 28X11-14 58J E 52599902£178.74 £148.95
-
MAXXIS Bighorn 2 Mu10 27x11r14 73k E Utility Tyre£230.34 £191.95 -
MAXXIS Zilla Tyre MU01 25X8-12 43J E 52598375£110.34 £91.95 -
MAXXIS Bighorn 3.0 Tyre M302 26X11R12 55M E 52599582£189.54 £157.95 -
MAXXIS RAZR Plus MSCR1 20x6x10 NHS E Utility Tyre£112.74 £93.95 -
185/88-12 (25x8.00) C9272 40N TL Maxxis Streetmaxx Tyre£105.54 £87.95