03200253
MAXXIS Zilla Tyre MU02 28X11-14 58J E 52599902
In stock
£182.34
£151.95
| Manufacturer Suggested Max Wheel Width | 9.5" |
|---|---|
| Tyre Size | 28 x 11-14 |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 38/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 28 |
| Rim Diameter | 14 |
| Tread Pattern/Model | Zilla |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Brand | MAXXIS |
| Directional Tread Pattern | Yes |
| Recommended Operating PSI | 7 |
| Tube Type | Tubeless |
| Style | Trail, ATV, Snow, MUD |
| Vendor Part Number | 52599902 |
| Width | 11 |
| Barcode | 4717784508450 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 14 |
| Tyre Model | Zilla |
| Tyre Size | 28 x 11-14 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Zilla Tyre MU02 28X11-14 58J E 52599902£182.34 £151.95
-
MAXXIS Bighorn 3 M301 26x9r12 48m E Utility Tyre£170.34 £141.95 -
255/60-10 (22x10.00) C9273 55N TL Maxxis Streetmaxx Tyre£101.94 £84.95 -
-
MAXXIS Bighorn 2.0 Tyre MU09 26X9R14 48N E 52599866£205.14 £170.95 -
26x10xR14 M917 Maxxis BigHorn Radial 6 Ply Quad Tyre£215.94 £179.95