19021378

Moose Utility Thermostat To Fit Polaris 400/500

In stock

Thermostat

  • Exact OEM replacement thermostats
  • Open and close at OEM temperature
Make Model Displacement Year Country Engine Info Position
POLARIS 455 4X4 Diesel 455 1999 ALL
POLARIS 455 4X4 Diesel 455 2000 ALL
POLARIS 455 4X4 Diesel 455 2001 ALL
POLARIS BIG BOSS 500 6X6 500 1998 ALL
POLARIS BIG BOSS 500 6X6 500 1999 ALL
POLARIS ATP 500 HO 4X4 500 2004 ALL
POLARIS ATP 500 HO 4X4 500 2005 ALL
POLARIS HAWKEYE 400 HO 2x4 400 2011 ALL
POLARIS HAWKEYE 400 HO 2x4 400 2012 ALL
POLARIS HAWKEYE 400 HO 2x4 400 2013 ALL
POLARIS HAWKEYE 400 HO 2x4 HD 400 2013 ALL
POLARIS HAWKEYE 400 HO 2x4 HD 400 2014 ALL
POLARIS MAGNUM 425 6X6 425 1995 AMERICA
POLARIS MAGNUM 425 2X4 425 1995 AMERICA
POLARIS MAGNUM 425 4X4 425 1995 AMERICA
POLARIS MAGNUM 425 2X4 425 1996 AMERICA
POLARIS MAGNUM 425 4X4 425 1996 AMERICA
POLARIS MAGNUM 425 6X6 425 1996 AMERICA
POLARIS MAGNUM 425 6X6 425 1997 AMERICA
POLARIS MAGNUM 425 2X4 425 1997 AMERICA
POLARIS MAGNUM 425 4X4 425 1997 AMERICA
POLARIS MAGNUM 425 2X4 425 1998 AMERICA
POLARIS MAGNUM 425 4X4 425 1998 AMERICA
POLARIS MAGNUM 500 4X4 500 1999 ALL
POLARIS MAGNUM 500 4X4 500 2000 ALL
POLARIS MAGNUM 500 4X4 500 2001 ALL
POLARIS MAGNUM 500 4X4 500 2002 ALL
POLARIS RANGER 500 4X4 500 2002 ALL
POLARIS RANGER 500 6X6 500 2002 ALL
POLARIS RANGER 500 4X4 500 2003 ALL
POLARIS RANGER 500 6X6 500 2003 ALL
POLARIS RANGER 500 2X4 500 2004 ALL
POLARIS RANGER 500 4X4 500 2004 ALL
POLARIS RANGER 500 6X6 500 2004 ALL
POLARIS RANGER 500 2X4 500 2005 ALL
POLARIS RANGER 500 4X4 500 2005 ALL
POLARIS RANGER 500 6X6 500 2005 ALL
POLARIS RANGER 500 2X4 500 2006 ALL
POLARIS RANGER 500 4X4 500 2006 ALL
POLARIS RANGER 500 EFI 4X4 500 2006 ALL 22 KW(30 PS)
POLARIS RANGER 500 2X4 500 2007 ALL 22 KW(30 PS)
POLARIS RANGER 500 EFI 4X4 500 2007 ALL 22 KW(30 PS)
POLARIS RANGER 500 2X4 500 2008 ALL 22 KW(30 PS)
POLARIS RANGER 500 EFI 4X4 500 2008 ALL 22 KW(30 PS)
POLARIS RANGER 500 2X4 500 2009 ALL 22 KW(30 PS)
POLARIS RANGER 500 EFI 4X4 500 2009 ALL 23 KW(31 PS)
POLARIS RANGER 500 EFI 4X4 500 2010 ALL 23 KW(31 PS)
POLARIS RANGER 500 EFI 4X4 500 2011 ALL 23 KW(31 PS)
POLARIS RANGER 500 CREW 4X4 500 2011 ALL 23 KW(31 PS)
POLARIS RANGER 500 EFI 4X4 500 2012 ALL 24 KW(33 PS)
POLARIS RANGER 500 CREW 4X4 500 2012 ALL 24 KW(33 PS)
POLARIS RANGER 500 EFI 4X4 500 2013 ALL 24 KW(33 PS)
POLARIS RANGER 500 CREW 4X4 500 2013 ALL 24 KW(33 PS)
POLARIS SCRAMBLER 500 4X4 500 1997 ALL
POLARIS SCRAMBLER 500 4X4 500 1998 ALL
POLARIS SCRAMBLER 500 4X4 500 1998 ALL
POLARIS SCRAMBLER 500 4X4 500 1999 ALL
POLARIS SCRAMBLER 500 4X4 500 2000 ALL
POLARIS SCRAMBLER 500 4X4 500 2001 ALL
POLARIS SCRAMBLER 500 4X4 500 2002 ALL
POLARIS SCRAMBLER 500 4X4 500 2003 ALL
POLARIS SCRAMBLER 500 4X4 500 2004 ALL
POLARIS SCRAMBLER 500 4X4 500 2005 ALL
POLARIS SCRAMBLER 500 4X4 500 2006 ALL
POLARIS SCRAMBLER 500 4X4 500 2007 AMERICA
POLARIS SCRAMBLER 500 4X4 500 2007 EUROPE
POLARIS SCRAMBLER 500 4X4 500 2008 AMERICA
POLARIS SCRAMBLER 500 4X4 500 2008 EUROPE
POLARIS SCRAMBLER 500 4X4 500 2009 AMERICA
POLARIS SCRAMBLER 500 4X4 500 2009 EUROPE
POLARIS SCRAMBLER 500 4X4 500 2010 AMERICA
POLARIS SCRAMBLER 500 4X4 500 2010 EUROPE
POLARIS SCRAMBLER 500 4X4 500 2011 AMERICA
POLARIS SCRAMBLER 500 4X4 500 2011 EUROPE
POLARIS SCRAMBLER 500 4X4 500 2012 AMERICA
POLARIS SCRAMBLER 500 4X4 500 2012 EUROPE
POLARIS SPORTSMAN 500 4X4 500 1996 ALL
POLARIS SPORTSMAN 500 4X4 500 1997 ALL
POLARIS SPORTSMAN 500 4X4 500 1998 ALL
POLARIS SPORTSMAN 500 4X4 500 1999 ALL
POLARIS SPORTSMAN 500 6X6 500 2000 ALL
POLARIS SPORTSMAN 500 4X4 500 2000 ALL
POLARIS SPORTSMAN 400 4X4 400 2001 ALL
POLARIS SPORTSMAN 500 HO 4X4 500 2001 ALL
POLARIS SPORTSMAN 500 6X6 500 2001 ALL
POLARIS SPORTSMAN 400 4X4 400 2002 ALL
POLARIS SPORTSMAN 500 HO 4X4 500 2002 ALL
POLARIS SPORTSMAN 500 6X6 500 2002 ALL
POLARIS SPORTSMAN 400 4X4 400 2003 ALL
POLARIS SPORTSMAN 500 HO 4X4 500 2003 ALL
POLARIS SPORTSMAN 500 6X6 500 2003 ALL
POLARIS SPORTSMAN 400 4X4 400 2004 ALL
POLARIS SPORTSMAN 500 HO 4X4 500 2004 ALL
POLARIS SPORTSMAN 500 6X6 500 2004 ALL
POLARIS SPORTSMAN 400 4X4 400 2005 ALL
POLARIS SPORTSMAN 500 HO (EARLY) 4X4 500 2005 ALL
POLARIS SPORTSMAN 500 HO (LATE) 4X4 500 2005 ALL
POLARIS SPORTSMAN 500 6X6 500 2005 ALL
POLARIS SPORTSMAN 450 4X4 450 2006 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 500 2006 ALL
POLARIS SPORTSMAN 500 EFI 4X4 500 2006 ALL
POLARIS SPORTSMAN 500 6X6 500 2006 ALL
POLARIS SPORTSMAN 450 4X4 450 2007 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 500 2007 ALL
POLARIS SPORTSMAN 500 EFI 4X4 500 2007 ALL
POLARIS SPORTSMAN 500 6X6 500 2007 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 500 2008 ALL
POLARIS SPORTSMAN 500 EFI 4X4 500 2008 ALL
POLARIS SPORTSMAN 500 6X6 500 2008 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 500 2009 ALL
POLARIS SPORTSMAN 500 EFI 4X4 500 2009 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 500 2010 ALL
POLARIS SPORTSMAN 400 HO 4X4 450 2011 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 500 2011 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 500 2012 ALL
POLARIS SPORTSMAN 400 HO 4X4 400 2012 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 500 2013 ALL
POLARIS SPORTSMAN 400 HO 4X4 400 2013 ALL
POLARIS SPORTSMAN 400 HO 4X4 400 2014 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 Forest 500 2011 EUROPE
POLARIS SPORTSMAN 500 HO (CARB) 4X4 Forest 500 2012 EUROPE
POLARIS SPORTSMAN 500 HO (CARB) 4X4 Forest 500 2013 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 Touring 500 2010 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 Touring 500 2011 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 Touring 500 2012 ALL
POLARIS SPORTSMAN 500 HO (CARB) 4X4 Touring 500 2013 ALL
POLARIS SPORTSMAN 500 EFI 4X4 Tractor 500 2009 EUROPE
POLARIS SPORTSMAN 500 EFI 4X4 Tractor 500 2010 EUROPE
POLARIS SPORTSMAN 500 EFI 4X4 Forest Tractor 500 2011 EUROPE
POLARIS SPORTSMAN 500 EFI 4X4 Forest Tractor 500 2012 EUROPE
POLARIS SPORTSMAN 500 EFI 4X4 Forest Tractor 500 2013 EUROPE
POLARIS WORKER 500 4X4 500 1999 ALL
POLARIS WORKER 500 4X4 500 2001 ALL
POLARIS XPEDITION 425 425 2000 ALL
POLARIS XPEDITION 425 425 2001 ALL
POLARIS XPEDITION 425 425 2002 ALL
POLARIS XPLORER 500 4X4 500 1997 ALL
More Information
Barcode 5056226957524
Brand MOOSE UTILITY
Write Your Own Review
You're reviewing:Moose Utility Thermostat To Fit Polaris 400/500
Frequently Bought Together

Sizing Charts

Women

Size XS S S M M L
EU 32 34 36 38 40 42
UK 4 6 8 10 12 14
US 0 2 4 6 8 10
Bust 79.5cm / 31" 82cm / 32" 84.5cm / 33" 89.5cm / 35" 94.5cm / 37" 99.5cm / 39"
Waist 61.5cm / 24" 64cm / 25" 66.5cm / 26" 71.5cm / 28" 76.5cm / 30" 81.5cm / 32"
Hip 86.5cm / 34" 89cm / 35" 91.5cm / 36" 96.5cm / 38" 101.5cm / 40" 106.5cm / 42"

Men

Size XS S M L XL XXL
UK/US 34 36 38 40 42 44
Neck 37cm / 14.5" 38cm /15" 39.5cm / 15.5" 41cm / 16" 42cm / 16.5" 43cm / 17"
Chest 86.5cm / 34" 91.5cm / 36" 96.5cm / 38" 101.5cm / 40" 106.5cm / 42" 111.5cm / 44"
Waist 71.5cm / 28" 76.5cm / 30" 81.5cm / 32" 86.5cm / 34" 91.5cm / 36" 96.5cm / 38"
Seat 90cm / 35.4" 95cm / 37.4" 100cm / 39.4" 105cm / 41.3" 110cm / 43.3" 115cm / 45.3"