19021382

Moose Utility Thermostat To Fit Polaris Sportsman Ranger 600/700/800

In stock

Thermostat

  • Exact OEM replacement thermostats
  • Open and close at OEM temperature
Make Model Displacement Year Country Engine Info Position
POLARIS HAWKEYE 325 2X4 HD 330 2015 ALL
POLARIS RANGER 700 EFI 4X4 700 2005 ALL 29 KW(39 PS)
POLARIS RANGER 700 EFI 4X4 700 2006 ALL 29 KW(39 PS)
POLARIS RANGER 700 EFI 6x6 700 2006 ALL 29 KW(39 PS)
POLARIS RANGER 700 EFI 4X4 700 2007 ALL 29 KW(39 PS)
POLARIS RANGER 700 EFI 6x6 700 2007 ALL 29 KW(39 PS)
POLARIS RANGER 700 EFI 4X4 700 2008 ALL 29 KW(39 PS)
POLARIS RANGER 700 EFI 6x6 700 2008 ALL 29 KW(39 PS)
POLARIS RANGER 700 CREW 4X4 700 2008 ALL 29 KW(39 PS)
POLARIS RANGER 700 EFI 4X4 700 2009 ALL 29 KW(39 PS)
POLARIS RANGER 700 CREW 4X4 700 2009 ALL 29 KW(39 PS)
POLARIS RANGER 700 EFI 6x6 700 2009 ALL 29 KW(39 PS)
POLARIS RANGER 800 EFI 4X4 800 2010 ALL 34 KW(46 PS)
POLARIS RANGER 800 EFI 6x6 800 2010 ALL 29 KW(39 PS)
POLARIS RANGER 800 CREW 4X4 800 2010 ALL 29 KW(39 PS)
POLARIS RANGER 325 ETX 4X4 325 2015 ALL
POLARIS RANGER 325 ETX 4X4 325 2016 ALL
POLARIS RANGER RZR 800 4X4 800 2008 ALL
POLARIS RANGER RZR 800 4X4 800 2009 ALL
POLARIS RANGER RZR 800 4X4 800 2010 ALL
POLARIS RANGER RZR 4 800 4X4 800 2010 ALL
POLARIS SPORTSMAN 700 4X4 700 2002 ALL
POLARIS SPORTSMAN 700 EFI 4X4 700 2002 ALL
POLARIS SPORTSMAN 600 4X4 600 2003 ALL
POLARIS SPORTSMAN 700 4X4 700 2003 ALL
POLARIS SPORTSMAN 700 EFI 4X4 700 2003 ALL
POLARIS SPORTSMAN 600 4X4 600 2004 ALL
POLARIS SPORTSMAN 700 4X4 700 2004 ALL
POLARIS SPORTSMAN 700 EFI 4X4 700 2004 ALL
POLARIS SPORTSMAN 600 4X4 600 2005 ALL
POLARIS SPORTSMAN 700 4X4 700 2005 ALL
POLARIS SPORTSMAN 700 EFI 4X4 700 2005 ALL
POLARIS SPORTSMAN 800 EFI 4X4 800 2005 ALL
POLARIS SPORTSMAN 700 EFI 4X4 700 2006 ALL
POLARIS SPORTSMAN 800 EFI 4X4 800 2006 ALL
POLARIS SPORTSMAN 700 EFI 4X4 700 2007 ALL
POLARIS SPORTSMAN 800 EFI 4X4 800 2007 ALL
POLARIS SPORTSMAN 700 EFI 4X4 700 2008 ALL
POLARIS SPORTSMAN 800 EFI 4X4 800 2008 ALL
POLARIS SPORTSMAN 800 EFI HO 4X4 800 2008 ALL
POLARIS SPORTSMAN 800 EFI HO 4X4 800 2009 ALL
POLARIS SPORTSMAN 800 EFI 4X4 800 2010 ALL
POLARIS SPORTSMAN 800 EFI 4X4 800 2011 ALL
POLARIS SPORTSMAN 800 EFI 4X4 800 2012 ALL 40 KW(54 PS)
POLARIS SPORTSMAN 800 EFI 4X4 800 2013 ALL 40 KW(54 PS)
POLARIS SPORTSMAN 800 EFI 4X4 800 2014 ALL 40 KW(54 PS)
POLARIS SPORTSMAN ACE 325 4X4 330 2014 ALL
POLARIS SPORTSMAN 325 ETX 4X4 325 2015 ALL
POLARIS SPORTSMAN ACE 325 4X4 330 2015 ALL
POLARIS SPORTSMAN ACE 325 4X4 330 2016 ALL
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss 800 2009 ALL
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss 800 2010 ALL
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss 800 2011 ALL
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss 800 2012 ALL
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss 800 2013 ALL
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss 800 2014 ALL
POLARIS SPORTSMAN 800 EFI 4X4 Forest 800 2012 EUROPE 40 KW(54 PS)
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss Forest 800 2012 EUROPE
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss Forest 800 2013 EUROPE
POLARIS SPORTSMAN 800 EFI 4X4 Forest 800 2013 EUROPE 40 KW(54 PS)
POLARIS SPORTSMAN 800 EFI 6x6 Big Boss Forest 800 2014 EUROPE
POLARIS SPORTSMAN 800 EFI 4X4 Forest 800 2014 EUROPE 40 KW(54 PS)
More Information
Barcode 5056226957470
Brand MOOSE UTILITY
Write Your Own Review
You're reviewing:Moose Utility Thermostat To Fit Polaris Sportsman Ranger 600/700/800
Frequently Bought Together

Sizing Charts

Women

Size XS S S M M L
EU 32 34 36 38 40 42
UK 4 6 8 10 12 14
US 0 2 4 6 8 10
Bust 79.5cm / 31" 82cm / 32" 84.5cm / 33" 89.5cm / 35" 94.5cm / 37" 99.5cm / 39"
Waist 61.5cm / 24" 64cm / 25" 66.5cm / 26" 71.5cm / 28" 76.5cm / 30" 81.5cm / 32"
Hip 86.5cm / 34" 89cm / 35" 91.5cm / 36" 96.5cm / 38" 101.5cm / 40" 106.5cm / 42"

Men

Size XS S M L XL XXL
UK/US 34 36 38 40 42 44
Neck 37cm / 14.5" 38cm /15" 39.5cm / 15.5" 41cm / 16" 42cm / 16.5" 43cm / 17"
Chest 86.5cm / 34" 91.5cm / 36" 96.5cm / 38" 101.5cm / 40" 106.5cm / 42" 111.5cm / 44"
Waist 71.5cm / 28" 76.5cm / 30" 81.5cm / 32" 86.5cm / 34" 91.5cm / 36" 96.5cm / 38"
Seat 90cm / 35.4" 95cm / 37.4" 100cm / 39.4" 105cm / 41.3" 110cm / 43.3" 115cm / 45.3"