85-1074
Wheel Stud and Nut Kit To Fit Can-Am Defender Renegade Outlander 06-18 Models
In stock
£22.74
£18.95
WHEEL STUD AND NUT KIT
Front
Can-Am
- Defender 1000 DPS 16-18
- Defender 1000 DPS Built Before 11/2016 17
- Defender 500 DPS 17-18
- Defender 800 DPS 16-18
- Defender 800 DPS Built Before 11/2016 17
- Defender MAX 1000 DPS 18
- Outlander 400 XT 4x4 08-14
- Outlander 500 LTD 4x4 10
- Outlander 500 STD 4x4 09-12
- Outlander 500 XT 4x4 07-12
- Outlander 650 STD 4x4 10-12
- Outlander 650 XT 4x4 06-11
- Outlander 800 XT 4x4 07-08
- Outlander 800R STD 4x4 10-11
- Outlander 800R XT 4x4 09-11
- Outlander MAX 400 XT 4x4 07-14
- Outlander MAX 500 STD 4x4 10-12
- Outlander MAX 500 XT 4x4 07-12
- Outlander MAX 650 STD 4x4 11-12
- Outlander MAX 650 XT 4x4 07-11
- Outlander MAX 800 LTD 4x4 07-08
- Outlander MAX 800 XT 4x4 07-08
- Outlander MAX 800R LTD 4x4 09-12
- Outlander MAX 800R STD 4x4 10-11
- Outlander MAX 800R XT 4x4 09-11
- Renegade 500 08-12
- Renegade 800 07-11
Left Rear
Can-Am
- Commander 1000 DPS 16
- Commander 1000 LTD 16
- Commander 1000 STD 15
- Commander 1000 XT/LTD/DPS 11-15
- Commander 800 DPS 13-16
- Commander 800 LTD 16
- Commander 800 XT 11-15
- Wheel Stud and Nut Kit Rear Can-Am Defender 1000 DPS 16-18
- Defender 1000 DPS Built Before 11/2016 17
- Defender 500 DPS 17-18
- Defender 800 DPS 16-18
- Defender 800 DPS Built Before 11/2016 17
- Defender MAX 1000 DPS 18
- Outlander 400 XT 4x4 06-14
- Outlander 500 LTD 4x4 10
- Outlander 500 STD 4x4 10-12
- Outlander 500 XT 4x4 07-12
- Outlander 650 STD 4x4 10-12
- Outlander 650 XT 4x4 06-11
- Outlander 800 XT 4x4 07-08
- Outlander 800R STD 4x4 10-11
- Outlander 800R XT 4x4 09-11
- Outlander MAX 400 XT 4x4 07-14
- Outlander MAX 500 STD 4x4 10-12
- Outlander MAX 500 XT 4x4 07-12
- Outlander MAX 650 STD 4x4 11-12
- Outlander MAX 650 XT 4x4 07-11
- Outlander MAX 800 LTD 4x4 07-08
- Outlander MAX 800 XT 4x4 07-08
- Outlander MAX 800R LTD 4x4 09-12
- Outlander MAX 800R STD 4x4 10-11
- Outlander MAX 800R XT 4x4 09-11
- Renegade 500 08-12
- Renegade 800 07-11
Kit Contents
Description | QTY per Kit |
Nut | 4 |
Screw | 4 |
Barcode | 5056226731209 |
---|---|
Brand | ALL BALLS |
Write Your Own Review
Frequently Bought Together