50-1009
Yamaha YFA125 YFM250 350 Raptor YFZ350 450 Front A-Arm Bearing & Seal Kit
In stock
£50.34
£41.95
FRONT A-ARM BEARING AND SEAL KIT
- Direct OEM replacement parts designed to rebuild the A-arm to factory specification
- Precision-ground A-arm shaft manufactured from 52100 heat-treated bearing steel for improved performance and extended life
- Kit contains bearings, pins, spacers and seals to rebuild one A-arm
Make | Model | Displacement | Year | Country | Engine | Info |
---|---|---|---|---|---|---|
YAMAHA | YFA 1 Breeze | 125 | 1991 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 1992 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 1993 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 1994 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 1995 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 1996 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 1997 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 1998 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 1999 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 2000 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 2001 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 2002 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 2003 | AMERICA | ||
YAMAHA | YFA 1 Breeze | 125 | 2004 | AMERICA | ||
YAMAHA | YFM 125 Grizzly 2X4 | 125 | 2004 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2005 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2006 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2007 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2008 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2009 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2010 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2011 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2012 | ALL | ||
YAMAHA | YFM 125 G Grizzly 2X4 | 125 | 2013 | ALL | ||
YAMAHA | YFM 125 GH Grizzly Hunter | 125 | 2005 | AMERICA | ||
YAMAHA | YFM 125 GH Grizzly Hunter | 125 | 2006 | AMERICA | ||
YAMAHA | YFM 125 GH Grizzly Hunter | 125 | 2007 | AMERICA | ||
YAMAHA | YFM 125 GH Grizzly Hunter | 125 | 2008 | AMERICA | ||
YAMAHA | YFM 660 R Raptor | 660 | 2001 | AMERICA | ||
YAMAHA | YFM 660 R Raptor | 660 | 2002 | AMERICA | ||
YAMAHA | YFM 660 R Raptor | 660 | 2003 | AMERICA | ||
YAMAHA | YFM 660 R Raptor | 660 | 2004 | AMERICA | ||
YAMAHA | YFM 350 Raptor | 350 | 2004 | AMERICA | ||
YAMAHA | YFM 660 R Raptor | 660 | 2005 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2005 | AMERICA | ||
YAMAHA | YFM 700 R Raptor | 700 | 2006 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2006 | AMERICA | ||
YAMAHA | YFM 700 R Raptor | 700 | 2007 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2007 | AMERICA | ||
YAMAHA | YFM 250 R Raptor | 250 | 2008 | ALL | ||
YAMAHA | YFM 700 R Raptor | 700 | 2008 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2008 | AMERICA | ||
YAMAHA | YFM 250 R Raptor | 250 | 2009 | ALL | ||
YAMAHA | YFM 700 R Raptor | 700 | 2009 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2009 | AMERICA | ||
YAMAHA | YFM 250 R Raptor | 250 | 2010 | ALL | ||
YAMAHA | YFM 700 R Raptor | 700 | 2010 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2010 | AMERICA | ||
YAMAHA | YFM 250 R Raptor | 250 | 2011 | ALL | ||
YAMAHA | YFM 125 R Raptor | 125 | 2011 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2011 | AMERICA | ||
YAMAHA | YFM 700 R Raptor | 700 | 2011 | AMERICA | ||
YAMAHA | YFM 250 R Raptor | 250 | 2012 | ALL | ||
YAMAHA | YFM 700 R Raptor | 700 | 2012 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2012 | AMERICA | ||
YAMAHA | YFM 125 R Raptor | 125 | 2012 | AMERICA | ||
YAMAHA | YFM 250 R Raptor | 250 | 2013 | ALL | ||
YAMAHA | YFM 125 R Raptor | 125 | 2013 | AMERICA | ||
YAMAHA | YFM 350 R Raptor | 350 | 2013 | AMERICA | ||
YAMAHA | YFM 700 R Raptor | 700 | 2013 | AMERICA | ||
YAMAHA | YFM 700 Raptor | 700 | 2013 | AMERICA | ||
YAMAHA | YFM 700 R Raptor | 700 | 2014 | AMERICA | ||
YAMAHA | YFM 350 R SE Raptor SE | 350 | 2005 | AMERICA | ||
YAMAHA | YFM 350 R SE Raptor SE | 350 | 2006 | AMERICA | ||
YAMAHA | YFM 350 R SE Raptor SE | 350 | 2007 | AMERICA | ||
YAMAHA | YFM 350 R SE2 Raptor SE2 | 350 | 2007 | AMERICA | ||
YAMAHA | YFM 250 RSP Raptor Special Edition | 250 | 2008 | ALL | ||
YAMAHA | YFM 250 RSP2 Raptor Special Edition 2 | 250 | 2008 | ALL | ||
YAMAHA | YFM 250 RSE Raptor Special Edition | 250 | 2009 | ALL | ||
YAMAHA | YFM 250 RSE2 Raptor Special Edition 2 | 250 | 2009 | ALL | ||
YAMAHA | YFM 350 X Warrior | 350 | 1987 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1988 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1989 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1990 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1991 | AMERICA | ||
YAMAHA | YFM 350 X_MNH Warrior Maine & New Hampshire | 350 | 1991 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1992 | AMERICA | ||
YAMAHA | YFM 350 X_MNH Warrior Maine & New Hampshire | 350 | 1992 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1993 | AMERICA | ||
YAMAHA | YFM 350 X_MNH Warrior Maine & New Hampshire | 350 | 1993 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1994 | AMERICA | ||
YAMAHA | YFM 350 X_MNH Warrior Maine & New Hampshire | 350 | 1994 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1995 | AMERICA | ||
YAMAHA | YFM 350 X_MNH Warrior Maine & New Hampshire | 350 | 1995 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1996 | AMERICA | ||
YAMAHA | YFM 350 X_MNH Warrior Maine & New Hampshire | 350 | 1996 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1997 | AMERICA | ||
YAMAHA | YFM 350 X_MNH Warrior Maine & New Hampshire | 350 | 1997 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1998 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 1999 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 2000 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 2001 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 2002 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 2003 | AMERICA | ||
YAMAHA | YFM 350 X Warrior | 350 | 2004 | AMERICA | ||
YAMAHA | YFS 200 Blaster | 200 | 1988 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1989 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1990 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1991 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1992 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1993 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1994 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1995 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1996 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1997 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1998 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 1999 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 2000 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 2001 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 2002 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 2003 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 2004 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 2005 | ALL | ||
YAMAHA | YFS 200 Blaster | 200 | 2006 | ALL | ||
YAMAHA | YFS 200 MNH Blaster Maine & New Hampshire | 200 | 1997 | ALL | ||
YAMAHA | YFS 200 SE Blaster SE | 200 | 2006 | ALL | ||
YAMAHA | YFZ 450 | 450 | 2004 | AMERICA | ||
YAMAHA | YFZ 450 | 450 | 2005 | AMERICA | ||
YAMAHA | YFZ 450 | 450 | 2006 | AMERICA | ||
YAMAHA | YFZ 450 | 450 | 2007 | AMERICA | ||
YAMAHA | YFZ 450 | 450 | 2008 | AMERICA | ||
YAMAHA | YFZ 450 | 450 | 2009 | AMERICA | ||
YAMAHA | YFZ 450 R | 450 | 2009 | AMERICA | ||
YAMAHA | YFZ 450 X | 450 | 2010 | AMERICA | ||
YAMAHA | YFZ 450 R | 450 | 2010 | AMERICA | ||
YAMAHA | YFZ 450 R | 450 | 2011 | AMERICA | ||
YAMAHA | YFZ 450 X | 450 | 2011 | AMERICA | ||
YAMAHA | YFZ 450 R | 450 | 2012 | AMERICA | ||
YAMAHA | YFZ 450 | 450 | 2012 | AMERICA | ||
YAMAHA | YFZ 450 R | 450 | 2012 | EUROPE | ||
YAMAHA | YFZ 450 | 450 | 2012 | EUROPE | ||
YAMAHA | YFZ 450 | 450 | 2013 | AMERICA | ||
YAMAHA | YFZ 450 R | 450 | 2013 | AMERICA | ||
YAMAHA | YFZ 450 | 450 | 2013 | EUROPE | ||
YAMAHA | YFZ 450 R | 450 | 2013 | EUROPE | ||
YAMAHA | YFZ 450 R | 450 | 2014 | EUROPE | ||
YAMAHA | YFZ 350 Banshee | 350 | 1987 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1988 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1989 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1990 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1991 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1992 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1993 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1994 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1995 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1996 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1997 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1998 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 1999 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 2000 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 2001 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 2002 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 2003 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 2004 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 2005 | ALL | ||
YAMAHA | YFZ 350 Banshee | 350 | 2006 | ALL | ||
YAMAHA | YFZ 450 BB Bill Ballance Edition | 450 | 2006 | AMERICA | ||
YAMAHA | YFZ 450 BB Bill Ballance Edition | 450 | 2007 | AMERICA | ||
YAMAHA | YFZ 350 LE Banshee Limited Edition | 350 | 2003 | ALL | ||
YAMAHA | YFZ 350 LE Banshee Limited Edition | 350 | 2004 | ALL | ||
YAMAHA | YFZ 450 LE Limited Edition | 450 | 2004 | AMERICA | ||
YAMAHA | YFZ 350 SE Banshee Limited Edition | 350 | 2005 | ALL | ||
YAMAHA | YFZ 350 SE Banshee Limited Edition | 350 | 2006 | ALL | ||
YAMAHA | YFZ 350 SP Banshee Limited Edition | 350 | 2006 | ALL | ||
YAMAHA | YFZ 350 MNH Banshee Maine & New Hampshire | 350 | 1991 | AMERICA | ||
YAMAHA | YFZ 350 MNH Banshee Maine & New Hampshire | 350 | 1992 | AMERICA | ||
YAMAHA | YFZ 350 MNH Banshee Maine & New Hampshire | 350 | 1993 | AMERICA | ||
YAMAHA | YFZ 350 MNH Banshee Maine & New Hampshire | 350 | 1994 | AMERICA | ||
YAMAHA | YFZ 350 MNH Banshee Maine & New Hampshire | 350 | 1995 | AMERICA | ||
YAMAHA | YFZ 350 MNH Banshee Maine & New Hampshire | 350 | 1996 | AMERICA | ||
YAMAHA | YFZ 350 MNH Banshee Maine & New Hampshire | 350 | 1997 | AMERICA | ||
YAMAHA | YFZ 450 SE Special Edition | 450 | 2005 | AMERICA | ||
YAMAHA | YFZ 450 SP Special Edition | 450 | 2006 | AMERICA | ||
YAMAHA | YFZ 450 SE Special Edition | 450 | 2007 | AMERICA | ||
YAMAHA | YFZ 450 SPE2 Special Edition 2 | 450 | 2007 | AMERICA | ||
YAMAHA | YFZ 450 SP Special Edition | 450 | 2008 | AMERICA | ||
YAMAHA | YFZ 450 SP2 Special Edition 2 | 450 | 2008 | AMERICA | ||
YAMAHA | YFZ 450 RSE Special Edition | 450 | 2009 | AMERICA | ||
YAMAHA | YFZ 450 RSE Special Edition | 450 | 2010 | AMERICA | ||
YAMAHA | YFZ 450 RSE Special Edition | 450 | 2011 | AMERICA | ||
YAMAHA | YFZ 450 XSE Special Edition | 450 | 2011 | AMERICA |
Barcode | 5056035376356 |
---|---|
Brand | ALL BALLS |
Write Your Own Review
Frequently Bought Together