| Classification | Utility work ATV |
| Engine | 420cc liquid cooled, wet-sump, longitudinally mounted OHV 4-stroke single cylinder |
| Carburation | Keihin® PGM-FI, throttle bore size 34mm, body fuel-injection system |
| Ignition | Full-transistorized ignition |
| Starter | Electric with auxiliary recoil |
| Transmission | Automatic transmission (Dual Clutch) with five forward gears with reverse, auto-shifting or electric shift |
| Drive | 4wd Direct drive-shafts, AP SuretracTM torque sensing limited-slip differential |
| Front Suspension | Independent double-wishbone 185mm travel |
| Rear Suspension | Independent double-wishbone (IRS) 215mm travel |
| Power Steering | Yes |
| Front Brakes | 190mm dual hydraulic discs |
| Rear Brake | 170mm single hydraulic/mechanical disc |
| Front tyres | 24 x 8-12 |
| Rear tyres | 24 x 10-11 |
| Fuel Capacity (l) | 14.7L, incl. 4.9L reserve. |
| Bore x Stroke (mm) | 86.5 x 71.5 |
| Dimensions - Length (mm) | 2148 |
| Dimensions - Width (mm) | 1205 |
| Dimensions - Height (mm) | 1189 |
| Wheelbase (mm) | 1294 |
| Seat Height (mm) | 887 |
| Ground Clearance (mm) | 233 |
| Towing Capacity (kg) | 385 |
| Front Rack Capacity (kg) | 30 |
| Rear Rack Capacity (kg) | 60 |
HONDATRX420FA6
Honda TRX420 Fourtrax FA6 IRS DCT Electric Shift Power Steering 2/4wd ATV
In stock
Only 1 left
£11,316.00
£9,430.00
Honda TRX420 Fourtrax FA6
The Advanced Mid-size ATV
| Brand | HONDA |
|---|
Write Your Own Review
Frequently Bought Together




