03190280
MAXXIS Bighorn 2 Mu09 27x9r12 55k E Utility Tyre
In stock
£193.14
£160.95
| Manufacturer Suggested Max Wheel Width | 7.5" |
|---|---|
| Tyre Size | 27 x 9-12 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 23/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 27 |
| Rim Diameter | 12 |
| Tread Pattern/Model | Bighorn 2.0 |
| Manufacturer Suggested Min Wheel Width | 5" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 24 |
| Tube Type | Tubeless |
| Style | Utility, ATV |
| Vendor Part Number | 52599610 |
| Width | 9 |
| Barcode | 4717784510767 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 12 |
| Tyre Model | Bighorn 2.0 |
| Tyre Size | 27 x 9-12 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn 2 Mu09 27x9r12 55k E Utility Tyre£193.14 £160.95
-
MAXXIS Bighorn 3.0 Tyre M301 29X9R14 55M E 52599949£232.74 £193.95 -
26x10xR14 M917 Maxxis BigHorn Radial 6 Ply Quad Tyre£215.94 £179.95 -
MAXXIS RAZR Plus MSCR1 20x6x10 NHS E Utility Tyre£107.94 £89.95 -
MAXXIS Bighorn 2 Mu10 27x11r14 73k E Utility Tyre£239.94 £199.95 -
MAXXIS Carniv Ml1 32x10r15 70m E Sport| Utility Tyre£387.54 £322.95