03190280
MAXXIS Bighorn 2 Mu09 27x9r12 55k E Utility Tyre
In stock
£179.94
£149.95
| Manufacturer Suggested Max Wheel Width | 7.5" |
|---|---|
| Tyre Size | 27 x 9-12 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 23/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 27 |
| Rim Diameter | 12 |
| Tread Pattern/Model | Bighorn 2.0 |
| Manufacturer Suggested Min Wheel Width | 5" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 24 |
| Tube Type | Tubeless |
| Style | Utility, ATV |
| Vendor Part Number | 52599610 |
| Width | 9 |
| Barcode | 4717784510767 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 12 |
| Tyre Model | Bighorn 2.0 |
| Tyre Size | 27 x 9-12 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn 2 Mu09 27x9r12 55k E Utility Tyre£179.94 £149.95
-
MAXXIS Bighorn 3.0 Tyre M302 29X11R14 60M E 52599959£229.14 £190.95 -
MAXXIS Zilla Tyre MU01 27X9-12 52J E 52599600£140.34 £116.95 -
25x8x12 C9208 31J E Maxxis Surtrak Tyre£86.34 £71.95 -
270/60-12 (25x10.00) C9273 50N TL Maxxis Streetmaxx Tyre£133.14 £110.95 -
25x10x12 C9208 38J E Maxxis Surtrak Tyre£89.94 £74.95