03200878
MAXXIS Carniv Ml1 32x10r15 70m E Sport| Utility Tyre
In stock
£351.54
£292.95
| Manufacturer Suggested Max Wheel Width | 8.5" |
|---|---|
| Tyre Size | 32 x 10-15 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 8 Ply |
| Market Segment | ATV / UTV |
| Position | Front/Rear |
| Tread Depth | 28/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 32 |
| Rim Diameter | 15 |
| Tread Pattern/Model | ML1 Carnivore |
| Manufacturer Suggested Min Wheel Width | 6" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 18 |
| Tube Type | Tubeless |
| Style | Utility, Rocks, UTV, ATV, Desert |
| Vendor Part Number | 52616805 |
| Width | 10 |
| Barcode | 4717784517926 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 15 |
| Tyre Model | ML1 Carnivore |
| Tyre Size | 32 x 10-15 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Carniv Ml1 32x10r15 70m E Sport| Utility Tyre£351.54 £292.95
-
185/88-12 (25x8.00) C9272 40N TL Maxxis Streetmaxx Tyre£105.54 £87.95 -
MAXXIS Bighorn M917/M918 Tyre 26X12R12 58N E 52599323£175.14 £145.95 -
MAXXIS Zilla Tyre MU02 26X11-12 55J E 52599315£149.94 £124.95 -
24x10x11 C9208 36J E Maxxis Surtrak Tyre£91.14 £75.95 -
MAXXIS Zilla Tyre MU02 28X11-14 58J E 52599902£178.74 £148.95