03190036
MAXXIS Bighorn Radial Tyre M917 27X9R12 52N E 52599550
In stock
£178.74
£148.95
| Manufacturer Suggested Max Wheel Width | 7.5" |
|---|---|
| Tyre Size | 27 x 9-12 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Front |
| Tread Depth | 25/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 27 |
| Rim Diameter | 12 |
| Tread Pattern/Model | Bighorn Radial |
| Manufacturer Suggested Min Wheel Width | 5" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 28 |
| Tube Type | Tubeless |
| Style | ATV, Rocks, Desert, Utility, MUD |
| Vendor Part Number | 52599550 |
| Width | 9 |
| Barcode | 4717784506418 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 12 |
| Tyre Model | Bighorn Radial |
| Tyre Size | 27 x 9-12 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn Radial Tyre M917 27X9R12 52N E 52599550£178.74 £148.95
-
MAXXIS MU9C Coronado Tyre MU9C 25X10R12 49M E 52598759£140.34 £116.95 -
MAXXIS Zilla Tyre MU02 26X11-12 55J E 52599315£149.94 £124.95 -
MAXXIS Zilla Tyre MU02 28X11-14 58J E 52599902£182.34 £151.95 -
24x10x11 C9208 36J E Maxxis Surtrak Tyre£91.14 £75.95 -
MAXXIS Bighorn 2 Mu09 27x9r14 54k E Utility Tyre£206.34 £171.95