03190230
MAXXIS Bighorn Radial Tyre M917 29X9R14 61M E 52599903
In stock
£224.34
£186.95
| Manufacturer Suggested Max Wheel Width | 7.5" |
|---|---|
| Tyre Size | 29 x 9R14 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Front |
| Tread Depth | 25/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 29 |
| Rim Diameter | 14 |
| Tread Pattern/Model | Bighorn Radial |
| Manufacturer Suggested Min Wheel Width | 5" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 17 |
| Tube Type | Tubeless |
| Style | ATV, Rocks, Desert, Utility, MUD |
| Vendor Part Number | 52599903 |
| Width | 9 |
| Barcode | 4717784507750 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 14 |
| Tyre Model | Bighorn Radial |
| Tyre Size | 29 x 9R14 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn Radial Tyre M917 29X9R14 61M E 52599903£224.34 £186.95
-
185/88-12 (25x8.00) C9272 40N TL Maxxis Streetmaxx Tyre£105.54 £87.95 -
MAXXIS Bighorn 3.0, M301/M302 Tyre 26X11-14 6PR E 52599888£226.74 £188.95 -
26x10xR14 M917 Maxxis BigHorn Radial 6 Ply Quad Tyre£215.94 £179.95 -
MAXXIS Zilla Tyre MU01 27X9-12 52J E 52599600£145.14 £120.95 -
MAXXIS Carniv Ml1 32x10r15 70m E Sport| Utility Tyre£387.54 £322.95