03200247
MAXXIS Zilla Tyre MU01 25X8-12 43J E 52598375
In stock
£110.34
£91.95
| Manufacturer Suggested Max Wheel Width | 6.5" |
|---|---|
| Tyre Size | 25 x 8-12 |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Front |
| Tread Depth | 23/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 25 |
| Rim Diameter | 12 |
| Tread Pattern/Model | Zilla |
| Manufacturer Suggested Min Wheel Width | 4.5" |
| Brand | MAXXIS |
| Directional Tread Pattern | Yes |
| Recommended Operating PSI | 7 |
| Tube Type | Tubeless |
| Style | Trail, ATV, Snow, MUD |
| Vendor Part Number | 52598375 |
| Width | 8 |
| Barcode | 4717784506173 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 12 |
| Tyre Model | Zilla |
| Tyre Size | 25x8-12 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Zilla Tyre MU01 25X8-12 43J E 52598375£110.34 £91.95
-
MAXXIS Bighorn 2 Mu10 27x11r12 70l E Utility Tyre£226.74 £188.95 -
MAXXIS Bighorn 2.0 Tyre MU09 26X9R14 48N E 52599866£195.54 £162.95 -
215/50-9 (20x10.00) C9273 50N TL Maxxis Streetmaxx Tyre£86.34 £71.95 -
MAXXIS Bighorn M918 29x11r14 70m E Utility Tyre£220.74 £183.95 -
MAXXIS Carniv Ml1 32x10r15 70m E Sport| Utility Tyre£351.54 £292.95