03200276
MAXXIS Ceros Tyre MU07 26X9R14 73N E 52599863
In stock
£195.54
£162.95
| Manufacturer Suggested Max Wheel Width | 7.5" |
|---|---|
| Tyre Size | 26 x 9-14 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | UTV |
| Position | Front |
| Tread Depth | 23/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 26 |
| Rim Diameter | 14 |
| Tread Pattern/Model | Ceros |
| Manufacturer Suggested Min Wheel Width | 5" |
| Brand | MAXXIS |
| Directional Tread Pattern | Yes |
| Recommended Operating PSI | 18 |
| Tube Type | Tubeless |
| Style | UTV, Hard Terrain, Intermediate Terrain |
| Vendor Part Number | 52599863 |
| Width | 9 |
| Barcode | 4717784506500 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 14 |
| Tyre Model | Ceros |
| Tyre Size | 26 x 9-14 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Ceros Tyre MU07 26X9R14 73N E 52599863£195.54 £162.95
-
MAXXIS Bighorn M918 29x11r14 70m E Utility Tyre£248.34 £206.95 -
MAXXIS Bighorn 2 Mu09 27x9r12 55k E Utility Tyre£193.14 £160.95 -
MAXXIS Bighorn M917/M918 Tyre 25X8-12 43N E 52598326£130.74 £108.95 -
MAXXIS Zilla Tyre MU02 26X11-12 55J E 52599315£149.94 £124.95 -
MAXXIS Zilla Tyre MU01 28X10-12 56J E 52599750£178.74 £148.95