03190138
MAXXIS Bighorn 2 Mu10 26x11r14 56n E Utility Tyre
In stock
£235.14
£195.95
| Manufacturer Suggested Max Wheel Width | 9.5" |
|---|---|
| Tyre Size | 26 x 11-14 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 25/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 26 |
| Rim Diameter | 14 |
| Tread Pattern/Model | Bighorn 2.0 |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 7 |
| Tube Type | Tubeless |
| Style | Utility, ATV |
| Vendor Part Number | 52599895 |
| Width | 11 |
| Barcode | 4717784506562 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 14 |
| Tyre Model | Bighorn 2.0 |
| Tyre Size | 26x11-14 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn 2 Mu10 26x11r14 56n E Utility Tyre£235.14 £195.95
-
MAXXIS Bighorn 2 Mu09 27x9r14 54k E Utility Tyre£206.34 £171.95 -
215/50-9 (20x10.00) C9273 50N TL Maxxis Streetmaxx Tyre£86.34 £71.95 -
MAXXIS Bighorn Radial Tyre M917 27X9R12 52N E 52599550£178.74 £148.95 -
MAXXIS Bighorn 3.0 Tyre M302 26X11R12 55M E 52599582£202.74 £168.95 -
MAXXIS Bighorn 3.0 Tyre M302 29X11R14 60M E 52599959£259.14 £215.95