03190287
MAXXIS Bighorn 3.0 Tyre M302 29X11R14 60M E 52599959
In stock
£259.14
£215.95
| Manufacturer Suggested Max Wheel Width | 9.5" |
|---|---|
| Tyre Size | 29 x 11R14 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 25/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 29 |
| Rim Diameter | 14 |
| Tread Pattern/Model | Bighorn 3.0 |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 18 |
| Tube Type | Tubeless |
| Style | ATV, Utility |
| Vendor Part Number | 52599959 |
| Width | 11 |
| Barcode | 4717784514581 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 14 |
| Tyre Model | Bighorn 3.0 |
| Tyre Size | 29x11R14 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn 3.0 Tyre M302 29X11R14 60M E 52599959£259.14 £215.95
-
MAXXIS Bighorn 2 Mu09 27x9r12 55k E Utility Tyre£193.14 £160.95 -
MAXXIS Bighorn 2 Mu09 29x9r14 66m E Utility Tyre£242.34 £201.95 -
MAXXIS Bighorn 2 Mu09 23x8r12 37n E Utility Tyre£160.74 £133.95 -
25x8x12 C9208 31J E Maxxis Surtrak Tyre£86.34 £71.95 -
MAXXIS Carniv Ml1 32x10r15 70m E Sport| Utility Tyre£387.54 £322.95