03190281
MAXXIS Bighorn 2 Mu10 27x11r12 70l E Utility Tyre
In stock
£250.74
£208.95
| Manufacturer Suggested Max Wheel Width | 9.5" |
|---|---|
| Tyre Size | 27 x 11-12 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Rear |
| Tread Depth | 23/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 27 |
| Rim Diameter | 12 |
| Tread Pattern/Model | Bighorn 2.0 |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 24 |
| Tube Type | Tubeless |
| Style | Utility, ATV |
| Vendor Part Number | 52599720 |
| Width | 11 |
| Barcode | 4717784511337 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 12 |
| Tyre Model | Bighorn 2.0 |
| Tyre Size | 27 x 11-12 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn 2 Mu10 27x11r12 70l E Utility Tyre£250.74 £208.95
-
MAXXIS Carniv Ml1 32x10r15 70m E Sport| Utility Tyre£387.54 £322.95 -
MAXXIS Bighorn 2 Mu09 26x9r12 49n E Utility Tyre£165.54 £137.95 -
MAXXIS Bighorn M917/M918 Tyre 26X12R12 58N E 52599323£188.34 £156.95 -
MAXXIS Bighorn M917/M918 Tyre 25X8-12 43N E 52598326£130.74 £108.95 -
MAXXIS Zilla Mu01 27x10-14 47k Sport| Utility Tyre£183.54 £152.95