03190139
MAXXIS Bighorn 2 Mu09 26x9r12 49n E Utility Tyre
In stock
£165.54
£137.95
| Manufacturer Suggested Max Wheel Width | 7.5" |
|---|---|
| Tyre Size | 26 x 9-12 |
| Construction | R (Radial) |
| Max Bead Seating PSI | 36 |
| Ply Rating | 6 Ply |
| Market Segment | ATV |
| Position | Front |
| Tread Depth | 25/32" |
| Product Name | Tyre |
| Standard | Not certified for use on public roads (NHS) |
| Tyre Diameter | 26 |
| Rim Diameter | 12 |
| Tread Pattern/Model | Bighorn 2.0 |
| Manufacturer Suggested Min Wheel Width | 5" |
| Brand | MAXXIS |
| Directional Tread Pattern | No |
| Recommended Operating PSI | 12 |
| Tube Type | Tubeless |
| Style | Utility, ATV |
| Vendor Part Number | 52599290 |
| Width | 9 |
| Barcode | 4717784506357 |
|---|---|
| Brand | MAXXIS |
| Tyre Rim Size | 12 |
| Tyre Model | Bighorn 2.0 |
| Tyre Size | 26 x 9-12 |
Write Your Own Review
Frequently Bought Together
-
MAXXIS Bighorn 2 Mu09 26x9r12 49n E Utility Tyre£165.54 £137.95
-
MAXXIS Zilla Tyre MU01 28X10-12 56J E 52599750£178.74 £148.95 -
MAXXIS Bighorn 2 Mu10 27x11r12 70l E Utility Tyre£250.74 £208.95 -
MAXXIS Bighorn 2 Mu10 26x11r14 56n E Utility Tyre£235.14 £195.95 -
MAXXIS RAZR Plus MSCR1 20x6x10 NHS E Utility Tyre£107.94 £89.95 -
MAXXIS Ceros Tyre MU07 26X9R14 73N E 52599863£195.54 £162.95